Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10136| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noukelag, Sandrine Kamdoum | en_US |
| dc.contributor.author | Mewa Ngongang, Maxwell | en_US |
| dc.contributor.author | Ntwampe, Seteno Karabo Obed | en_US |
| dc.contributor.author | Ngqoloda, Siphelo | en_US |
| dc.contributor.author | Cummings, Franscious | en_US |
| dc.contributor.author | Arendse, Christopher J. | en_US |
| dc.date.accessioned | 2025-10-09T12:38:37Z | - |
| dc.date.available | 2025-10-09T12:38:37Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Noukelag, S.K. et al. 2024. Unlocking antimicrobial activity of gamma irradiated iron-zinc nanoparticles. Materials Letters, 367: 1-4. [https://doi.org/10.1016/j.matlet.2024.136656] | en_US |
| dc.identifier.issn | 0167-577X | - |
| dc.identifier.issn | 1873-4979 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10136 | - |
| dc.description.abstract | Waterborne and foodborne diseases are generated by spoilage microorganisms with severe consequences for public health. Therefore, it is imperative to develop a way forward for their growth inhibition. In this contribution, iron-zinc (Fe-Zn) nanoparticles (NPs) were induced by gamma radiolysis as potential antimicrobial agents. X-ray diffraction (XRD) showed the formation of cubic iron oxide and hexagonal zinc oxide as mixed phases in accordance with microscopic observations. Energy dispersive X-ray spectroscopy (EDS) depicted the presence of Fe, Zn, and O within the sample. Photoluminescence (PL) revealed the existence of oxygen vacancies, which were consistent with the ferromagnetic behavior of the vibrating sample magnetometer (VSM). Besides, the antimicrobial activity was more pronounced against Dekkera bruxellensis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Materials Letters | en_US |
| dc.subject | Iron-Zinc | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Gamma radiolysis | en_US |
| dc.subject | Ferromagnetic | en_US |
| dc.subject | Antimicrobial activity | en_US |
| dc.title | Unlocking antimicrobial activity of gamma irradiated iron-zinc nanoparticles | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.matlet.2024.136656 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unlocking_antimicrobial_activity_of_gamma.pdf | 3.66 MB | Adobe PDF | View/Open |
Page view(s)
83
Last Week
0
0
Last month
12
12
checked on Aug 13, 2026
Download(s)
52
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.