Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10130| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ogunkunle, Clement Oluseye | en_US |
| dc.contributor.author | Balogun, G.Y. | en_US |
| dc.contributor.author | Olatunji, Olusanya Abiodun | en_US |
| dc.contributor.author | Han, Ziwei | en_US |
| dc.contributor.author | Adeleye, Adeyemi S. | en_US |
| dc.contributor.author | Awe, Adetunji Ajibola | en_US |
| dc.contributor.author | Fatoba, Paul Ojo | en_US |
| dc.date.accessioned | 2025-10-09T07:28:28Z | - |
| dc.date.available | 2025-10-09T07:28:28Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Ogunkunle, C.O. et al. 2023. Foliar application of nanoceria attenuated cadmium stress in okra (abelmoschus esculentus L.). Journal of Hazardous Materials, 445: 1-14. [https://doi.org/10.1016/j.jhazmat.2022.130567] | en_US |
| dc.identifier.issn | 0304-3894 | - |
| dc.identifier.issn | 1873-3336 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10130 | - |
| dc.description.abstract | Foliar application of nanoparticles (NPs) as a means for ameliorating abiotic stress is increasingly employed in crop production. In this study, the potential of CeO2-NPs as stress suppressants for cadmium (Cd)-stressed okra (Abelmoschus esculentus) plants was investigated, using two cycles of foliar application of CeO2-NPs at 200, 400, and 600 mg/l. Compared to untreated stressed plants, Cd-stressed plants treated with CeO2-NPs presented higher pigments (chlorophyll a and carotenoids). In contrast, foliar applications did not alter Cd root uptake and leaf bioaccumulation. Foliar CeO2-NPs application modulated stress enzymes (APX, SOD, and GPx) in both roots and leaves of Cd-stressed plants, and led to decreases in Cd toxicity in plant’s tissues. In addition, foliar application of CeO2-NPs in Cd-stressed okra plants decreased fruit Cd contents, and improved fruit mineral elements and bioactive compounds. The infrared spectroscopic analysis of fruit tissues showed that foliar-applied CeO2-NPs treatments did not induce chemical changes but induced conformational changes in fruit macromolecules. Additionally, CeO2-NPs applications did not alter the eating quality indicator (Mg/K ratio) of okra fruits. Conclusively, the present study demonstrated that foliar application of CeO2-NPs has the potential to ameliorate Cd toxicity in tissues and improve fruits of okra plants. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Hazardous Materials | en_US |
| dc.subject | Oxidative stress | en_US |
| dc.subject | Toxic element | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Toxicity | en_US |
| dc.subject | Bioactive compounds | en_US |
| dc.subject | Cadmium | en_US |
| dc.title | Foliar application of nanoceria attenuated cadmium stress in okra (abelmoschus esculentus L.) | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.jhazmat.2022.130567 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Appsc - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Not Open Access.pdf | 22.1 kB | Adobe PDF | View/Open |
Page view(s)
62
Last Week
1
1
Last month
5
5
checked on Aug 13, 2026
Download(s)
21
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.