Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/10078| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fose, Nande | en_US |
| dc.contributor.author | Krishnamurthy, Senthil | en_US |
| dc.contributor.author | Moodley, Prathaban | en_US |
| dc.date.accessioned | 2025-09-17T11:07:28Z | - |
| dc.date.available | 2025-09-17T11:07:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Fose, N., Krishnamurthy, S. & Moodley, P. 2024. Improved control technique for enhancing power system stability in out-of-step conditions. Energies, 17(16): 1-23. [https://doi.org/10.3390/en17164086] | en_US |
| dc.identifier.issn | 1996-1073 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/11189/10078 | - |
| dc.description.abstract | From time to time, a series of unpredictable and conflicting contingencies can lead to angular instability of the power system and even blackouts if not adequately handled by an out-of-step (OOS) protection system. The key contribution of this research work, to the theory of out-of-step protection, is the identification and isolation after a given disruption of many unstable swings. This paper presents a proposed method to avoid false operation for distance function by out-of-step blocking to improve the system stability by using optimally placed PMUs for the fast detection of system analogue quantities. The studies were performed on a modified Eskom transmission network in the Western Cape with 765 kV and 400 kV voltage levels. The aim is to investigate the IEC 61850-90-5 standard for predictive dynamic stability maintaining systems using PMUs for out-of-step conditions of synchronous generators. The power system modelling and simulation are performed in the RSCAD-FX for the proposed multi-area power system network. An experimental lab-scale implementation is built to test the proposed out-of-step algorithm in a real-time digital simulator. Software-based PMU is incorporated to test and validate the IEC 61850-90-5 standard sampled values. Simulation and experimental results are presented. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Energies | en_US |
| dc.subject | Out-of-step protection | en_US |
| dc.subject | Dynamic stability | en_US |
| dc.subject | Rotor angle | en_US |
| dc.subject | Phasor measurement unit | en_US |
| dc.subject | IEC 61850-90-5 | en_US |
| dc.title | Improved control technique for enhancing power system stability in out-of-step conditions | en_US |
| dc.identifier.doi | https://doi.org/10.3390/en17164086 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Improved_Control_Technique_for_Enhancing_Power_System_Stability.pdf | 8.47 MB | Adobe PDF | View/Open |
Page view(s)
685
Last Week
0
0
Last month
4
4
checked on Sep 2, 2026
Download(s)
89
checked on Sep 2, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.