General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 111 |
| Total | 111 |
| Country | # |
|---|---|
| ZA - South Africa | 111 |
| Total | 111 |
???view.stats-community.data.top.item.city.empty???
| Most viewed items | # |
|---|---|
| ID: 11793 - Just -in-time material | 111 |
| Total | 111 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 5 | 1 | 19 |
| 2025 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 6 | 4 | 5 | 0 | 34 |
| 2026 | 5 | 7 | 1 | 4 | 5 | 6 | 11 | 2 | 4 | 5 | 8 | 0 | 58 |
| Ever | 111 | ||||||||||||
Daily