General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 17803 |
| Total | 17803 |
| Country | # |
|---|---|
| ZA - South Africa | 17804 |
| Total | 17804 |
???view.stats-community.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 28781 - eMarketing_essentail guide to Marketing...pdf - ITEM:( 11189/6171) | 9396 |
| ID: 28946 - Managing-workplace-diversity BetchooNK 2102018.pdf - ITEM:( 11189/6212) | 2986 |
| ID: 28785 - learning-70-20-10 JoshiM 1302018.pdf - ITEM:( 11189/6173) | 2289 |
| ID: 28778 - Rural_Tourism_Development_in_South_Africa__-_Entire_eBook[1].pdf - ITEM:( 11189/6170) | 1187 |
| ID: 27100 - Information Literacy Activity Booklet.pdf - ITEM:( 11189/6023) | 281 |
| ID: 28944 - Managing the human resource 21st Cent SenyucelZ 2102018.pdf - ITEM:( 11189/6211) | 279 |
| ID: 28787 - How to sell your value and your price 01022018.pdf - ITEM:( 11189/6174) | 181 |
| ID: 33607 - eBook_CiteAndWhy_Module5.pdf - ITEM:( 11189/6022) | 135 |
| ID: 33602 - eBook_SEARCH_Module2.pdf - ITEM:( 11189/6022) | 98 |
| ID: 28783 - Intercultural-mediation-at-work SchulerS 13022018.pdf - ITEM:( 11189/6172) | 96 |
| ID: 33601 - eBook_SearchStrategy_Module1.pdf - ITEM:( 11189/6022) | 94 |
| ID: 33606 - eBook_EthicalUse_Module4.pdf - ITEM:( 11189/6022) | 80 |
| ID: 28912 - 20140520uctpresentationdigitalstorytellingatcput-140526053320-phpapp02.pdf - ITEM:( 11189/6203) | 76 |
| ID: 33605 - eBook_TheCRAAPTest_Module3.pdf - ITEM:( 11189/6022) | 72 |
| ID: 28890 - Digital story telling.pdf - ITEM:( 11189/6197) | 65 |
| ID: 33603 - eBook_JournalArticle_Module2.pdf - ITEM:( 11189/6022) | 63 |
| ID: 28935 - ethicspresentationupdated-161128094536.pdf - ITEM:( 11189/6209) | 55 |
| ID: 29002 - Flow Chart Topic Analysis.docx - ITEM:( 11189/6237) | 49 |
| ID: 28933 - ela2011usingdigitalstoriestoimprovedigitalliteracyskills-110530034344-phpapp01.pdf - ITEM:( 11189/6208) | 45 |
| ID: 33604 - eBook_TheBook_Module2.pdf - ITEM:( 11189/6022) | 34 |
| ID: 25564 - licence for checklist.docx - ITEM:( 11189/5777) | 33 |
| ID: 33612 - Module3_Infographic_EvaluateCRAAPTest.jpg - ITEM:( 11189/6022) | 31 |
| ID: 25565 - CHECKLIST - Information Sources and Tools.docx - ITEM:( 11189/5777) | 28 |
| ID: 33611 - Module2_Inforgraphic_SEARCH.PNG - ITEM:( 11189/6022) | 18 |
| ID: 33608 - Module1_Infographic_SearchStrategy.jpg - ITEM:( 11189/6022) | 17 |
| ID: 33613 - Module5_Infographic_CiteAndWhy.jpg - ITEM:( 11189/6022) | 16 |
| ID: 26886 - Citation final (1).mov - ITEM:( 11189/6022) | 11 |
| ID: 26890 - The Book (2).mp4 - ITEM:( 11189/6022) | 11 |
| ID: 26888 - CRAAP.mov - ITEM:( 11189/6022) | 10 |
| ID: 33592 - 001_Module 1_How to Develop a Search Strategy_CPUT Libraries (1).mp3 - ITEM:( 11189/6022) | 10 |
| ID: 33610 - Module2_Infographic_The_Book.jpg - ITEM:( 11189/6022) | 10 |
| ID: 21142 - Library Services.mp4 - ITEM:( 11189/3691) | 9 |
| ID: 26889 - EBSCOFINAL.mov - ITEM:( 11189/6022) | 8 |
| ID: 33609 - Module2_Infographic_JournalArticle.jpg - ITEM:( 11189/6022) | 8 |
| ID: 33595 - 003_Module 2_How to Find and Use a Journal Article_CPUT Libraries.mp3 - ITEM:( 11189/6022) | 6 |
| ID: 26887 - EBSCOADVANCED.mov - ITEM:( 11189/6022) | 5 |
| ID: 33596 - 004_Module 3_How to Evaluate Sources by Using The CRAAP Test_CPUT Librar....mp3 - ITEM:( 11189/6022) | 4 |
| ID: 33593 - 002_Module 2_How to Use a Book_CPUT Libraries.mp3 - ITEM:( 11189/6022) | 3 |
| ID: 33597 - 005_Module 4_How to Use Information Ethically - Copyright and Plagiarism....mp3 - ITEM:( 11189/6022) | 3 |
| ID: 33598 - 006_Module 5_How to Cite and Why_CPUT Libraries.mp3 - ITEM:( 11189/6022) | 3 |
| Total | 17805 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 392 | 532 | 756 | 1059 | 1039 | 157 | 356 | 755 | 617 | 664 | 663 | 570 | 7560 |
| 2025 | 477 | 742 | 561 | 155 | 23 | 6 | 205 | 485 | 352 | 281 | 428 | 195 | 3910 |
| 2026 | 197 | 387 | 751 | 716 | 851 | 837 | 912 | 441 | 213 | 782 | 248 | 0 | 6335 |
| Ever | 17805 | ||||||||||||
Daily