General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 3378 |
| Total | 3378 |
| Country | # |
|---|---|
| ZA - South Africa | 3378 |
| Total | 3378 |
???view.stats-community.data.top.item.city.empty???
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 18 | 46 | 43 | 92 | 20 | 37 | 45 | 21 | 46 | 107 | 86 | 573 |
| 2025 | 65 | 226 | 126 | 57 | 27 | 2 | 72 | 158 | 300 | 112 | 85 | 79 | 1309 |
| 2026 | 116 | 84 | 68 | 113 | 104 | 112 | 194 | 144 | 123 | 291 | 147 | 0 | 1496 |
| Ever | 3378 | ||||||||||||
Daily