General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 831 |
| Total | 831 |
| Country | # |
|---|---|
| ZA - South Africa | 831 |
| Total | 831 |
???view.stats-community.data.top.bitstream.city.empty???
| Most downloaded files | # |
|---|---|
| ID: 27437 - biological,ecological and agronomic.pdf - ITEM:( 11189/2996) | 217 |
| ID: 27431 - The taxonomic status.pdf - ITEM:( 11189/3009) | 113 |
| ID: 27436 - reclamation of sodic soils.pdf - ITEM:( 11189/2997) | 81 |
| ID: 23961 - Hassan_Salochana Lorraine_Enombo_Jenny Pambault_Iwu_Chux Gervase_The significance of Entrepreneurship education_pdf - ITEM:( 11189/5277) | 60 |
| ID: 27438 - postgraduate supervision.pdf - ITEM:( 11189/2995) | 58 |
| ID: 27427 - manipulating legume.pdf - ITEM:( 11189/3011) | 50 |
| ID: 16362 - contact_repository_manager.pdf - ITEM:( 11189/2996) | 42 |
| ID: 27429 - learning physical science.pdf - ITEM:( 11189/3010) | 34 |
| ID: 16388 - contact_repository_manager.pdf - ITEM:( 11189/3009) | 31 |
| ID: 16392 - contact_repository_manager.pdf - ITEM:( 11189/3011) | 30 |
| ID: 16360 - contact_repository_manager.pdf - ITEM:( 11189/2995) | 28 |
| ID: 16364 - contact_repository_manager.pdf - ITEM:( 11189/2997) | 24 |
| ID: 27435 - agronomic and economic.pdf - ITEM:( 11189/2998) | 24 |
| ID: 16366 - contact_repository_manager.pdf - ITEM:( 11189/2998) | 20 |
| ID: 16390 - contact_repository_manager.pdf - ITEM:( 11189/3010) | 19 |
| Total | 831 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 12 | 19 | 21 | 32 | 7 | 12 | 23 | 6 | 4 | 10 | 19 | 166 |
| 2025 | 32 | 35 | 20 | 0 | 1 | 0 | 2 | 11 | 11 | 43 | 60 | 30 | 245 |
| 2026 | 40 | 28 | 53 | 27 | 64 | 56 | 111 | 41 | 0 | 0 | 0 | 0 | 420 |
| Ever | 831 | ||||||||||||
Daily