Jordaan, Esme
Publications
(Articles)
Results 1-9 of 9 (Search time: 0.016 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2022 | Chronic disease, allergies, and increased years of running are risk factors predicting gradual onset running-related injuries in ultramarathon runners—SAFER XIX study in 29 585 race entrants | Mokwena, Patience L. ; Schwellnus, Martin P. ; Jansen van Rensburg, Audrey ; Ramagole, Dimakatso A. ; Boer, Pieter-Henk ; Jordaan, Esme |
| 2 | 2022 | Chronic disease, allergies, and increased years of running are risk factors predicting gradual onset running-related injuries in ultramarathon runners—Safer xix study in 29 585 race entrants | Mokwena, Patience L. ; Schwellnus, Martin P. ; Van Rensburg, Audrey ; Ramagole, Dimakatso ; Boer, Pieter-Henk ; Jordaan, Esme |
| 3 | 2022 | Incidence and burden of illness at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: a prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 4 | 2022 | The incidence and burden of illness at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: A prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 5 | 2023 | Incidence and burden of injury at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: a prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 6 | 2024 | Incidence of injury and illness at the Beijing 2022 Paralympic Winter Games held in a closed-loop environment: a prospective cohort study of 7332 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Emmanouil ; Hirschmueller, Anja ; Jordaan, Esme ; Kissick, James ; Lexell, Jan ; Mohammadi, Fariba ; Schwellnus, Martin ; Webborn, Nick ; Zhou, Jian-Xin |
| 7 | 2024 | Injury incidence according to athlete impairment type during the 2012 and 2016 Summer Paralympic Games: a combined analysis of 101 108 athlete days | Adam, Faatima ; Derman, Wayne ; Schwellnus, Martin ; Boer, Pieter-Henk ; Jordaan, Esme ; Runciman, Phoebe |
| 8 | 2024 | Risk factors associated with a history of iliotibial band syndrome (hITBS) in distance runners: a cross-sectional study in 76 654 race entrants – a SAFER XXXIII study | Marais, Jandre V. ; Van Rensburg, Audrey Jansen ; Schwellnus, Martin P. ; Jordaan, Esme ; Boer, Pieter-Henk |
| 9 | 2023 | Tackling sport-related concussion: effectiveness of lowering the maximum legal height of the tackle in amateur male rugby - a cross-sectional analytical study | Van Tonder, Riaan ; Starling, Lindsay ; Surmon, Sean ; Viviers, Pierre ; Kraak, Wilbur ; Boer, Pieter-Henk ; Jordaan, Esme ; Hendricks, Sharief ; Stokes, Keith A. ; Derman, Wayne ; Brown, James Craig |
Loading...
2
0
5
0
false
Full Name
Jordaan, Esme
Loading...
3
0
5
0
false