Boer, Pieter-Henk
Publications
(Articles)
Results 1-16 of 16 (Search time: 0.035 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2025 | Cerebral oxygenation during submaximal and peak exercise for sedentary adults with and without down syndrome | Boer, Pieter-Henk |
| 2 | 2023 | Chronic diseases and allergies are risk factors predictive of a history of Medial Tibial Stress Syndrome (MTSS) in distance runners: SAFER study XXIV | Boer, Pieter-Henk ; Schwellnus, Martin P. ; Jordaan, Esmè |
| 3 | 2024 | The effect of a walking, dancing, and strength training program on the functional fitness of adults with intellectual disability: a randomised controlled trial | Steyn, Elmien ; Boer, Pieter-Henk ; Joubert, G. |
| 4 | 2019 | The effect of aquatic exercises on the physical and functional fitness of adults with Down syndrome: A non-randomised controlled trial | Boer, Pieter-Henk ; De Beer, Zelda |
| 5 | 2023 | Epidemiology of rugby injuries in a South African high school over a one-year period | Skosana, Phumelele M. ; Boer, Pieter-Henk ; Grant, Catherine C. ; Ramagole, Dimakatso A. |
| 6 | 2024 | Functional fitness of adults with Down syndrome: a longitudinal study | Boer, Pieter-Henk |
| 7 | 2025 | A high incidence of serious life-threatening cardiovascular medical encountersduring a marathon (2014–2019) calls for prevention strategies: SAFER XL | Green, Darren ; Sewry, Nicola ; Derman, Wayne ; Killops, Jannelene ; Boer, Pieter-Henk ; Jordaan, Esmè ; Schwellnus, Martin |
| 8 | 2022 | Incidence and burden of illness at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: a prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 9 | 2022 | The incidence and burden of illness at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: A prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 10 | 2023 | Incidence and burden of injury at the Tokyo 2020 Paralympic Games held during the COVID-19 pandemic: a prospective cohort study of 66 045 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Manos ; Idrisova, Guzel ; Jordaan, Esme ; Kissick, James ; LeVan, Philipe ; Lexell, Jan ; Mohammadi, Fariba ; Patricio, Marcelo ; Schwellnus, Martin ; Webborn, Nick ; Willick, Stuart E. ; Yagishita, Kazuyoshi |
| 11 | 2024 | Incidence of injury and illness at the Beijing 2022 Paralympic Winter Games held in a closed-loop environment: a prospective cohort study of 7332 athlete days | Derman, Wayne ; Runciman, Phoebe ; Eken, Maaike ; Boer, Pieter-Henk ; Blauwet, Cheri ; Bogdos, Emmanouil ; Hirschmueller, Anja ; Jordaan, Esme ; Kissick, James ; Lexell, Jan ; Mohammadi, Fariba ; Schwellnus, Martin ; Webborn, Nick ; Zhou, Jian-Xin |
| 12 | 2024 | Injury incidence according to athlete impairment type during the 2012 and 2016 Summer Paralympic Games: a combined analysis of 101 108 athlete days | Adam, Faatima ; Derman, Wayne ; Schwellnus, Martin ; Boer, Pieter-Henk ; Jordaan, Esme ; Runciman, Phoebe |
| 13 | 2024 | Risk factors associated with a history of iliotibial band syndrome (hITBS) in distance runners: a cross-sectional study in 76 654 race entrants – a SAFER XXXIII study | Marais, Jandre V. ; Van Rensburg, Audrey Jansen ; Schwellnus, Martin P. ; Jordaan, Esme ; Boer, Pieter-Henk |
| 14 | 2023 | A slightly adapted treadmill protocol for the determination of maximal oxygen uptake in adults with Down syndrome | Boer, Pieter-Henk |
| 15 | 2023 | Tackling sport-related concussion: effectiveness of lowering the maximum legal height of the tackle in amateur male rugby - a cross-sectional analytical study | Van Tonder, Riaan ; Starling, Lindsay ; Surmon, Sean ; Viviers, Pierre ; Kraak, Wilbur ; Boer, Pieter-Henk ; Jordaan, Esme ; Hendricks, Sharief ; Stokes, Keith A. ; Derman, Wayne ; Brown, James Craig |
| 16 | 2023 | Virtual training with real-life benefits: a survey investigating online fitness communities during lockdown level 5 in South Africa | Pienaar, Hanlie ; Boer, Pieter-Henk ; Van Rensburg, Audrey Jansen ; Ramagole, Dimakatso A. ; Van Rensburg, Dina Christa Janse |
Loading...
2
0
5
0
false
Full Name
Boer, Pieter-Henk
ORCID
Loading...
3
0
5
0
false