Mudumbi, John Baptist Nzukizi
Results 1-13 of 13 (Search time: 0.077 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 1 | 2013 | Susceptibility of riparian wetland plants to perfluorooctanoic acid (PFOA) accumulation | Mudumbi, John Baptist Nzukizi ; Ntwampe, Seteno Karabo Obed ; Muganza, Munyololo ; Okonkwo, Jonathan |
| 2 | 2018 | The role of pollutants in Type 2 Diabetes Mellitus (T2DM) and their prospective impact on phytomedicinal treatment strategies | Mudumbi, John Baptist Nzukizi ; Ntwampe, Seteno Karabo Obed ; Mekuto, Lukhanyo ; Matsha, Tandi Edith ; Itoba-Tombo, Elie Fereche |
| 3 | 30-Nov-2012 | Riparian river/wetland plants and reed grasses as biosorbents for perfluorooctanoic acid (PFOA) | Mudumbi, John Baptist Nzukizi ; Ntwampe, Seteno Karabo Obed ; Muganza, Munyololo ; Okonkwo, Jonathan |
| 4 | 2018 | Rapid identification of Cunninghamella bertholletiae’s toxins/secondary metabolites via a fermentation technique | Itoba-Tombo, Elie Fereche ; Ntwampe, Seteno Karabo Obed ; Mudumbi, John Baptist Nzukizi ; Mekuto, Lukhanyo ; Akinpelu, Enoch Akinbiyi ; Oputu, Ogheneochuko |
| 5 | 2017 | Performance of a continuously stirred tank bioreactor system connected in series for the biodegradation of thiocyanate and free cyanide | Mekuto, Lukhanyo ; Ntwampe, Seteno Karabo Obed ; Utomi, Clement E ; Mobo, Mmabatho ; Mudumbi, John Baptist Nzukizi ; Ngongang, Maxwell Mewa ; Akinpelu, Enoch Akinbiyi |
| 6 | 2013 | Perfluorooctanoate (PFOA) and Perfluorooctane sulphonate (PFOS) in South African river water | Mudumbi, John Baptist Nzukizi ; Ntwampe, Seteno Karabo Obed |
| 7 | 2018 | Microbial communities associated with the co-metabolism of free cyanide and thiocyanate under alkaline conditions | Mekuto, Lukhanyo ; Ntwampe, Seteno Karabo Obed ; Mudumbi, John Baptist Nzukizi |
| 8 | 2017 | Metagenomic data of free cyanide and thiocyanate degrading bacterial communities | Mekuto, Lukhanyo ; Ntwampe, Seteno Karabo Obed ; Mudumbi, John Baptist Nzukizi ; Akinpelu, Enoch Akinbiyi ; Mewa-Ngongang, Maxwell |
| 9 | 2017 | Metagenomic data of free cyanide and thiocyanate degrading bacterial communities | Mekuto, Lukhanyo ; Ntwampe, Seteno Karabo Obed ; Mudumbi, John Baptist Nzukizi ; Akinpelu, Enoch Akinbiyi ; Mewa-Ngongang, Maxwell |
| 10 | 2017 | Leaching of cyanogens and mycotoxins from cultivated cassava into agricultural soil: effects on groundwater quality | Itoba-Tombo, Elie Fereche ; Ntwampe, Seteno Karabo Obed ; Mudumbi, John Baptist Nzukizi |
| 11 | 2016 | A decade’s (2014–2024) perspective on cassava’s (Manihot esculenta Crantz) contribution to the global hydrogen cyanide load in the environment | Itoba-Tombo, Elie Fereche ; Ntwampe, Seteno Karabo Obed ; Bell, Jonathan James Andrew ; Mudumbi, John Baptist Nzukizi ; Golela, Tolbert Mhlangabezi |
| 12 | 2014 | Concentrations of perfluorooctanoate and perfluorooctane sulfonate in sediment of Western Cape Rivers, South Africa | Mudumbi, John Baptist Nzukizi ; Ntwampe, Seteno Karabo Obed ; Muganza, Munyololo ; Rand, Andrew ; Onkokwo, Okwechukwu Jonathan |
| 13 | 2016 | Co-metabolism of thiocyanate and free cyanide by Exiguobacterium acetylicum and Bacillus marisflavi under alkaline conditions | Mekuto, Lukhanyo ; Alegbeleye, Oluwadara Oluwaseun ; Ntwampe, Seteno Karabo Obed ; Ngongang, Maxwell Mewa ; Mudumbi, John Baptist Nzukizi ; Akinpelu, Enoch Akinbiyi |
Loading...
2
0
5
0
false
Full Name
Mudumbi, John Baptist Nzukizi
Loading...
3
0
5
0
false