Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9908| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tengeh, Robertson Khan | en_US |
| dc.contributor.author | Justino, Mateus Vicente | en_US |
| dc.contributor.author | Twum-Darko, Michael | en_US |
| dc.date.accessioned | 2025-03-27T09:50:20Z | - |
| dc.date.available | 2025-03-27T09:50:20Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Tengeh, R. K., Justino, M. V. & Twum-Darko, M. 2023. A framework for overcoming m-commerce adoption barriers in Angola. Journal of Economics and Development, 12(2):26-47. [https://doi.org/10.26458/jedep.v12i2.805] | en_US |
| dc.identifier.issn | 1859-0020 | - |
| dc.identifier.issn | 2632-5330 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9908 | - |
| dc.description.abstract | The COVID-19 pandemic has significantly impacted the global economy, with brick-and-mortar businesses particularly hard-hit. In Angola, the lockdown imposed in response to the pandemic forced many companies to close their doors, leading to widespread job losses and economic hardship. However, the pandemic also presented an opportunity for businesses that could adopt m-commerce or other alternative sales channels. This study aims to understand the factors that have impeded the adoption of m-commerce by brick-and-mortar retail SMEs in Angola during the COVID-19 pandemic. The study also proposes a conceptual framework for overcoming the m-commerce adoption barriers that these SMEs have encountered. The study was conducted using a mixed-method approach, with data collected from 306 retail business managers/owners and professionals through a structured questionnaire and semi-structured interviews. The study's findings suggest that the factors impeding m-commerce adoption were the lack of experience in using m-commerce, skills to configure forward and backward distribution systems, personnel with IT skills; the cost of m-commerce infrastructure; and the lack of support from the external environment. The study concludes by proposing a framework/strategy for stimulating the adoption of m-commerce in Angola. This strategy includes providing training and support to businesses on using m-commerce, developing a supportive regulatory environment, and investing in m-commerce infrastructure. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Publishing (United Kingdom) | en_US |
| dc.relation.ispartof | Journal of Economics and Development | en_US |
| dc.subject | M-commerce | en_US |
| dc.subject | Brick-and-mortar retail SMEs | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Small and Medium Enterprises (SMEs) | en_US |
| dc.subject | Angola | en_US |
| dc.title | A framework for overcoming m-commerce adoption barriers in Angola. | en_US |
| dc.identifier.doi | https://doi.org/10.26458/jedep.v12i2.805 | - |
| dc.type | Article | en_US |
| Appears in Collections: | BUS - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Framework_For_Overcoming_M-commerce.pdf | 2.29 MB | Adobe PDF | View/Open |
Page view(s)
146
Last Week
0
0
Last month
3
3
checked on Sep 2, 2026
Download(s)
59
checked on Sep 2, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.