Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9548| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sindesi, Olwetu A. | en_US |
| dc.contributor.author | Lewu, Muinat Nike | en_US |
| dc.contributor.author | Ncube, Bongani | en_US |
| dc.contributor.author | Mulidzi, A. | en_US |
| dc.contributor.author | Lewu, Francis Bayo | en_US |
| dc.date.accessioned | 2023-12-05T12:25:17Z | - |
| dc.date.available | 2023-12-05T12:25:17Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Sindesi, O. A., Lewu, M. N., Ncube, B. et al. 2022. Residual effect of zeolite on soil exchangeable cations and cation exchange capacity in sandy soil cultivated with Swiss chard. 35th Int'l Conference on “Chemical, Biological and Environmental Engineering” (ICCBEE-22), Johannesburg (South Africa)35th Int'l Conference on “Chemical, Biological and Environmental Engineering” (ICCBEE-22), Johannesburg, South Africa, Nov. 28-29. [https://iicbe.org/upload/5979C1122211.pdf] | en_US |
| dc.identifier.isbn | 978-989-9121-14-0 | - |
| dc.identifier.uri | https://iicbe.org/upload/5979C1122211.pdf | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9548 | - |
| dc.description.abstract | The increase in global food demand imposes pressure on agricultural soils, leading to soil fertility decline, particularly in African countries. Organic soil conditioners have been used to improve soil fertility although they are not stable and decompose with time. Zeolite is a stable inorganic material that is gaining popularity as a soil conditioner for its ion exchange capacity and high cation exchange capacity (CEC). Zeolites are aluminosilicate minerals, having a negative charge which is balanced by cations. The nature of zeolite in soil needs to be understood as it has a bearing on soil fertility and agricultural potential. A greenhouse pot experiment was conducted at the Agricultural Research Council, Stellenbosch to assess the residual effects of zeolite on soil exchangeable cations (Ca, Na, Mg, and K) and soil CEC. The exchangeability of all soil cations and CEC was increased with zeolite application. Soil exchangeability of Na, Mg, and K in the second growing season was generally reduced (p<0.05) on the zeolite-amended treatments, compared to the first growing season. However, the CEC of all treatments was larger in the second season compared to that of the first growing season. The results of this study show that zeolite can be used to improve sandy soil fertility. However, in continuous cropping systems some of the base cations will require replenishment. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pilares D'Elegância, Lda | en_US |
| dc.subject | Cation exchange capacity | en_US |
| dc.subject | exchangeable cations | en_US |
| dc.subject | soil fertility | en_US |
| dc.subject | zeolite | en_US |
| dc.title | Residual effect of zeolite on soil exchangeable cations and cation exchange capacity in sandy soil cultivated with Swiss chard | en_US |
| dc.relation.conference | 35th Int'l Conference on “Chemical, Biological and Environmental Engineering” (ICCBEE-22) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Eng - Conference Proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Residual_Effect_Zeolite_Soil_Exchangeable_Cations.pdf | 864.21 kB | Adobe PDF | View/Open |
Page view(s)
137
Last Week
0
0
Last month
5
5
checked on Sep 4, 2026
Download(s)
76
checked on Sep 4, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.