Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9525| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dimitrova, Elizabet | en_US |
| dc.contributor.author | Mokhele, Masilonyane | en_US |
| dc.date.accessioned | 2023-11-08T08:28:08Z | - |
| dc.date.available | 2023-11-08T08:28:08Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Dimitrova, E. & Mokhele, M. 2022. Factors that influence regional resilience planning in Central Karoo, South Africa. Jàmbá: Journal of Disaster Risk Studies, 14(1): a1265. [https://doi. org/10.4102/jamba. v14i1.1265] | en_US |
| dc.identifier.issn | 1996-1421 | - |
| dc.identifier.issn | 2072-845X | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9525 | - |
| dc.description.abstract | Applied in various disciplines, the concept of resilience has become a catchword in academic and policy discourse across the world. Despite the rapidly growing interest, there is a dearth of literature on resilience in the context of rural areas. To contribute towards extending the existing knowledge, this article analyses factors that influenced the low levels of incorporation of regional resilience in the plans (spatial development frameworks [SDFs]) that guide planning and development in a rural region of Central Karoo, South Africa. The study that the article draws upon revolved around qualitative interviews conducted with seven key informants who were knowledgeable about social, economic and environmental challenges as well as planning and development in the Central Karoo region. The semi-structured interviews were conducted through the online platform of Microsoft Teams. Against the background of low levels of incorporation of regional resilience in the plans that have a bearing on planning and development in the Central Karoo region, it was discovered that the lack of knowledge, financial and human resource constraints and a lack of synergy between different stakeholders were the main reasons for the inadequate incorporation of regional resilience in the subject SDFs. To improve this state of affairs, it is recommended that the stakeholders in the region be empowered on matters pertaining to regional resilience. In terms of empirical research, it is recommended that future studies go beyond the analysis of the content of plans in the manner of this article and analyse the actual regional resilience of rural areas. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AOSIS | en_US |
| dc.relation.ispartof | Jàmbá: Journal of Disaster Risk Studies | en_US |
| dc.subject | Regional resilience | en_US |
| dc.subject | Central Karoo | en_US |
| dc.subject | South Africa | en_US |
| dc.subject | resilience planning | en_US |
| dc.subject | Western Cape | en_US |
| dc.subject | Beaufort West | en_US |
| dc.subject | Prince Albert | en_US |
| dc.subject | Laingsburg | en_US |
| dc.title | Factors that influence regional resilience planning in Central Karoo, South Africa | en_US |
| dc.identifier.doi | https://doi.org/10.4102/jamba.v14i1.1265 | - |
| dc.type | Article | en_US |
| Appears in Collections: | FID - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Factors_that_influence.pdf | Article | 940.77 kB | Adobe PDF | View/Open |
Page view(s)
103
Last Week
0
0
Last month
4
4
checked on Aug 13, 2026
Download(s)
46
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.