Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9453| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Justino, Mateus Vicente | en_US |
| dc.contributor.author | Tengeh, Robertson Khan | en_US |
| dc.contributor.author | Twum-Darko, Michael | en_US |
| dc.date.accessioned | 2023-10-10T09:29:11Z | - |
| dc.date.available | 2023-10-10T09:29:11Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Justino, M. V., Tengeh, R. K. & Twum-Darko, M. 2022. Task-technology fit perspective of the use of m-commerce by retail businesses. Entrepreneurship and Sustainability Issues, 9(4): 320-335. [http://doi.org/10.9770/jesi.2022.9.4(17)] | en_US |
| dc.identifier.issn | 2345-0282 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9453 | - |
| dc.description.abstract | Mobile commerce (m-commerce) has gradually increased in popularity among small and medium-sized retail businesses in developing countries in recent years. As a result, scholars and retail practitioners have been eager to understand better the factors that influence this new mobile channel usage. The article examines the primary determinants of retail personnel's use of m-commerce in Angola through the theoretical lens of Task-Technology Fit (TTF). This study followed a cross-sectional design and adopted the positivist research paradigm. As such, a structured questionnaire was used to collect data from retail business personnel and actual users of m-commerce (n = 229). Structural Equation Modeling (SEM) analysis was performed on the data collected using the Analysis of Moment Structures (AMOS) software. The findings indicated a strong correlation between the four dimensions of task characteristics (i.e., time criticality, mobility, non-routineness, and interdependence) and the task-technology fit dimensions. Additionally, it was determined that there is a strong correlation between the functionalities of m-commerce systems (i.e., Mobile Notification, Mobile Information Exchange, Mobile Information Search, and Mobile Data Processing) and the TTF dimensions. In comparison, the study discovered a minimal correlation between task-technology fit as correspondence and m-commerce use. As a result, some directions for future research were provided. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Entrepreneurship and Sustainability Center | en_US |
| dc.relation.ispartof | Entrepreneurship and Sustainability Issues | en_US |
| dc.subject | Mobile commerce (m-commerce) | en_US |
| dc.subject | Retailer | en_US |
| dc.subject | Retailing | en_US |
| dc.subject | Small and Medium Enterprises (SMEs) | en_US |
| dc.subject | Mobile Commerce Application | en_US |
| dc.subject | Task-Technology Fit (TTF) | en_US |
| dc.subject | Angola | en_US |
| dc.subject | Luanda | en_US |
| dc.title | Task-technology fit perspective of the use of m-commerce by retail businesses | en_US |
| dc.identifier.doi | http://doi.org/10.9770/jesi.2022.9.4(17) | - |
| dc.type | Article | en_US |
| Appears in Collections: | BUS - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Task_technology_fit_perspective.pdf | Article | 656.22 kB | Adobe PDF | View/Open |
Page view(s)
266
Last Week
3
3
Last month
12
12
checked on Aug 13, 2026
Download(s)
141
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.