Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/9208| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iyamu, Tiko | en_US |
| dc.contributor.author | Mlambo, Nontobeko | en_US |
| dc.date.accessioned | 2023-08-08T11:40:33Z | - |
| dc.date.available | 2023-08-08T11:40:33Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Iyamu, T. & Mlambo, N. 2022. Actor-Network theory perspective of robotic process automation implementation in the banking sector. International Journal of Information Technologies and Systems Approach Volume, 15(1): 1-17. [https://www.igi-global.com/gateway/article/304811] | en_US |
| dc.identifier.issn | 0065-1346 | - |
| dc.identifier.uri | https://www.igi-global.com/gateway/article/304811 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/9208 | - |
| dc.description.abstract | Banking institutions are increasingly exploring ways to improve service delivery rather than the extreme focus and obsession of financial profitability. This has led to localising the internationality of solutions through the implementation (adoption and practice) of robotic process automation (RPA) to advance service delivery. However, the uniqueness of environmental culture and the critical roles of human actors increase challenges in some banking institutions. Consequently, the adoption of RPA poses a challenge, different from the many norms, which some banks encounter. In some institutions, this is fundamental and disruptive and questionable to human development. This study explores the challenge by following the actors using the interpretivist approach, from actor-network theory perspective (ANT). From the analysis, five fundamental factors were found to be essential to banking institutions’ operations in their quest to implement RPA. The findings provide fresh perspectives and a mixed trajectory to the adoption of RPA from the South African banking institutions’ context. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IGI Global | en_US |
| dc.relation.ispartof | International Journal of Information Technologies and Systems Approach | en_US |
| dc.subject | Actor-Network Theory | en_US |
| dc.subject | banking Institutions | en_US |
| dc.subject | Information Technology | en_US |
| dc.subject | robotic Process Automation | en_US |
| dc.title | Actor-Network theory perspective of robotic process automation implementation in the banking sector | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | FID - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Actor-Network_Theory_perspective_robotic.pdf | 540.99 kB | Adobe PDF | View/Open |
Page view(s)
187
Last Week
3
3
Last month
12
12
checked on Sep 2, 2026
Download(s)
181
checked on Sep 2, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.