Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8671| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Udoakpan, Nokuphiwa | en_US |
| dc.contributor.author | Tengeh, Robertson Khan | en_US |
| dc.date.accessioned | 2022-07-19T12:00:16Z | - |
| dc.date.available | 2022-07-19T12:00:16Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Udoakpan, N. & Tengeh, R.K. 2020. The impact of over-the-top television services on pay-television subscription services in South Africa. Journal of Open Innovation: Technology, Market, and Complexity, 6(4): 1-28. [https://doi.org/10.3390/joitmc6040139] | en_US |
| dc.identifier.issn | 2199-8531 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8671 | - |
| dc.description.abstract | Globally, developments and innovations in television technology, including the launch and growth of over-the-top television services (OTT TV), have a ected traditional pay-TV operators’ ability to grow a subscriber base and retain existing customers. Despite attempts made by the Independent Communications Authority of South Africa (ICASA) to ascertain the impact of the OTT TV on pay-TV services, the results have remained inconclusive. In the absence of a comprehensive assessment and credible evidence, this paper sought to ascertain the impact that OTT TV services have on traditional pay-TV services in South Africa. A quantitative research method was adopted using a non-probability sampling technique for data collection. A total of 391 responses were collected utilising an online survey questionnaire and analysed using descriptive statistics on IBM® SPSS® version 26. The main findings of the study showed that OTT TV services are a complementary service to pay-TV services as opposed to a substitute. Low-income earners are using free/paid mobile applications to consume TV content, and for those who have neither OTT TV nor pay-TV services, free-to-air services are the preferred platform for TV consumption. This study benefits all stakeholders in digital media and business strategy, as well as marketing students. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Journal of Open Innovation: Technology, Market, and Complexity | en_US |
| dc.subject | Over-the-top television (OTT TV) | en_US |
| dc.subject | pay-TV | en_US |
| dc.subject | cord-cutting | en_US |
| dc.subject | cord-shaving | en_US |
| dc.subject | cord-nevers | en_US |
| dc.title | The impact of over-the-top television services on pay-television subscription services in South Africa | en_US |
| dc.identifier.doi | https://doi.org/10.3390/joitmc6040139 | - |
| dc.type | Article | en_US |
| Appears in Collections: | BUS - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pay_Television_Subscription_Services.pdf | 4.13 MB | Adobe PDF | View/Open |
Page view(s)
130
Last Week
0
0
Last month
2
2
checked on Aug 13, 2026
Download(s)
113
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.