Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8622| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basu, Indranil | en_US |
| dc.contributor.author | Fidder, Herman | en_US |
| dc.contributor.author | Ocelík, Václav | en_US |
| dc.contributor.author | De Hosson, Jeff Th. M. | en_US |
| dc.date.accessioned | 2022-07-13T09:53:00Z | - |
| dc.date.available | 2022-07-13T09:53:00Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Basu, I., Fidder, H., Ocelík, V. et al. 2018. Local stress states and microstructural damage response associated with deformation twins in hexagonal close packed metals. Crystals, 8(1): 15 pages. [https://doi.org/10.3390/cryst8010001] | en_US |
| dc.identifier.issn | 2073-4352 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8622 | - |
| dc.description.abstract | The current work implements a correlative microscopy method utilizing electron back scatter diffraction, focused ion beam and digital image correlation to accurately determine spatially resolved stress profiles in the vicinity of grain/twin boundaries and tensile deformation twin tips in commercially pure titanium. Measured local stress gradients were in good agreement with local misorientation values. The role of dislocation-boundary interactions on the buildup of local stress gradients is elucidated. Stress gradients across the twin-parent interface were compressive in nature with a maximum stress magnitude at the twin boundary. Stress profiles near certain grain boundaries initially display a local stress minimum, followed by a typically observed “one over square root of distance” variation, as was first postulated by Eshelby, Frank and Nabarro. The observed trends allude to local stress relaxation mechanisms very close to the grain boundaries. Stress states in front of twin tips showed tensile stress gradients, whereas the stress state inside the twin underwent a sign reversal. The findings highlight the important role of deformation twins and their corresponding interaction with grain boundaries on damage nucleation in metals. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Crystals | en_US |
| dc.subject | Titanium | en_US |
| dc.subject | digital image correlation | en_US |
| dc.subject | detwinning | en_US |
| dc.subject | twin-grain boundary interactions | en_US |
| dc.subject | plastic deformation | en_US |
| dc.title | Local stress states and microstructural damage response associated with deformation twins in hexagonal close packed metals | en_US |
| dc.identifier.doi | https://doi.org/10.3390/cryst8010001 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Local_stress_states_and_Microstructural_damage.pdf | Article | 31.39 MB | Adobe PDF | View/Open |
Page view(s)
70
Last Week
0
0
Last month
5
5
checked on Aug 13, 2026
Download(s)
56
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.