Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8537| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petersen, Russel | en_US |
| dc.contributor.author | Daramola, Olawande | en_US |
| dc.date.accessioned | 2022-07-06T11:53:44Z | - |
| dc.date.available | 2022-07-06T11:53:44Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Petersen, R. & Daramola, O. 2020. Towards explainable direct marketing in the telecom industry through Hybrid machine learning. In: Gervasi, O., Murgante, B. et al. Computational Science and Its Applications – ICCSA 2020. Lecture Notes in Computer Science. 12254: 471–486. [https://doi.org/10.1007/978-3-030-58817-5_35] | en_US |
| dc.identifier.isbn | 9783030588175 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8537 | - |
| dc.description.abstract | Direct marketing enables businesses to identify customers that could be interested in product offerings based on historical customer transactions data. Several machine learning (ML) tools are currently being used for direct marketing. However, the disadvantage of ML algorithmic models is that even though results could be accurate, they lack relevant explanations. The lack of detailed explanations that justify recommendations has led to reduced trust in ML-based recommendations for decision making in some critical real-world domains. The telecommunication domain has continued to witness a decline of revenue in core areas such as voice and text messaging services which make direct marketing useful to increase profit. This paper presents the conceptual design of a machine learning process framework that will enable telecom subscribers that should be targeted for direct marketing of new products to be identified, and also provide explanations for the recommendations. To do this, a hybrid framework that employs supervised learning, case-based reasoning and rule-based reasoning is proposed. The operational workflow of the framework is demonstrated with an example, while the plan of implementation and evaluation are also discussed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer, Cham | en_US |
| dc.relation.ispartof | Computational Science and Its Applications – ICCSA | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | direct marketing | en_US |
| dc.subject | explainable AI | en_US |
| dc.subject | telecommunication | en_US |
| dc.subject | case-based reasoning | en_US |
| dc.title | Towards explainable direct marketing in the telecom industry through Hybrid machine learning | en_US |
| dc.identifier.doi | https://doi.org/10.1007/978-3-030-58817-5_35 | - |
| dc.type | Article | en_US |
| Appears in Collections: | FID - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Explainable_Direct_Marketing.pdf | 859.05 kB | Adobe PDF | View/Open |
Page view(s)
110
Last Week
1
1
Last month
8
8
checked on Aug 15, 2026
Download(s)
60
checked on Aug 15, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.