Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8118| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zemlin, Annalise E | en_US |
| dc.contributor.author | Erasmus, Rajiv | en_US |
| dc.contributor.author | Hassan, Mogamat Shafick | en_US |
| dc.contributor.author | Mohammed, Z | en_US |
| dc.contributor.author | Matsha, Tandi Edith | en_US |
| dc.date.accessioned | 2021-09-10T07:06:21Z | - |
| dc.date.available | 2021-09-10T07:06:21Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Zemlin, A.E., Erasmus R.T., Hassan, M.S. et al. 2009. The use of HbA1c as a screening tool for the diagnosis of diabetes mellitus in a local South African community. International Diabetes Federation (IDF): 20th World Diabetes Congress, Montreal, Canada, 18 -22 October. [http://www.eubirod.eu/documents/papers/IDFMontreal09abstractbook.pdf] | en_US |
| dc.identifier.uri | http://www.eubirod.eu/documents/papers/IDFMontreal09abstractbook.pdf | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8118 | - |
| dc.description.abstract | HbA1c has been the gold standard measurement of chronic glycaemia for over two decades. Diabetes mellitus (DM) may be diagnosed using WHO or ADA criteria – both use either a 2 hour or a fasting glucose level. This would require a fasting sample, thus leading to inconvenience for the patient and requiring an early morning appointment with the physician. There is a need for a more convenient screening test for DM or impaired glucose tolerance (IGT), which can be performed on a random blood sample. For a test to be an effective screening tool, a high sensitivity is required. Previous problems with HbA1c assay standardization, as well as its large biological variation, meant that it was not an effective screening tool. However, with the recent advances in standardization of the assay, there have been suggestions that HbA1c may be an effective screening tool. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | HbA1c | en_US |
| dc.subject | screening tool | en_US |
| dc.subject | diagnosis of diabetes | en_US |
| dc.subject | mellitus | en_US |
| dc.subject | South African | en_US |
| dc.subject | community | en_US |
| dc.title | The use of HbA1c as a screening tool for the diagnosis of diabetes mellitus in a local South African community | en_US |
| dc.relation.conference | International Diabetes Federation (IDF) 20th World Diabetes Congress | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | HWSci - Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The use of HbA1c as a screening tool for the diagnosis of diabetes mellitus in local SA community.pdf | 66.73 kB | Adobe PDF | View/Open |
Page view(s)
109
Last Week
1
1
Last month
4
4
checked on Dec 29, 2025
Download(s)
18
checked on Dec 29, 2025
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.