Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/8000| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grant, KA | en_US |
| dc.contributor.author | Cronje, Frans J. | en_US |
| dc.contributor.author | Botha, K | en_US |
| dc.contributor.author | Apffelstaedt, J.P | en_US |
| dc.contributor.author | Kotze, Maritha J. | en_US |
| dc.date.accessioned | 2021-08-16T14:33:01Z | - |
| dc.date.available | 2021-08-16T14:33:01Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Grant, K,. Cronje, F.J., Botha, K. et al. 2013. Development of a genetic database resource for monitoring of breast cancer patients at risk of physical and psychological complications. SASOP Biological Psychiatry Congress, Wild Coast Sun, Port Edward, South Africa, 29 August-1 September. [https://www.academia.edu/8566114/SASOP_Biological_Congress_2013] | en_US |
| dc.identifier.issn | 2078-6786 | - |
| dc.identifier.uri | https://www.academia.edu/8566114/SASOP_Biological_Congress_2013 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/8000 | - |
| dc.description.abstract | Although recent advances in treatment for breast cancer have improved survival rates, psychological morbidity remains a significant concern. Depression and anxiety are common complications and are exacerbated by the prospect of chemotherapy and the potential for tumour recurrence. A newly developed MammaPrint Prescreen Algorithm (MPA) to identify patients eligible for the 70-gene profile has allowed ~60% of early-stage breast cancer patients to forego chemotherapy due to greater confidence in long-term survival. The need to monitor health outcomes in breast cancer patients and obtain prospective data has been identified as an important priority. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | African Online Scientific Information Systems | en_US |
| dc.subject | Development | en_US |
| dc.subject | genetic database | en_US |
| dc.subject | resource | en_US |
| dc.subject | breast cancer | en_US |
| dc.subject | patients | en_US |
| dc.subject | psychological complications | en_US |
| dc.title | Development of a genetic database resource for monitoring of breast cancer patients at risk of physical and psychological complications | en_US |
| dc.relation.conference | SASOP Biological Psychiatry Congress | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | HWSci - Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development of a genetic database resource for monitoring of breast cancer patients at risk of physical & psychological complications.pdf | 103.42 kB | Adobe PDF | View/Open |
Page view(s)
61
Last Week
2
2
Last month
3
3
checked on Dec 29, 2025
Download(s)
17
checked on Dec 29, 2025
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.