Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7954| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chisin, Alettia V. | en_US |
| dc.contributor.author | Van Niekerk, Johan | en_US |
| dc.contributor.author | M'Rithaa, M.K.M | en_US |
| dc.date.accessioned | 2021-08-04T08:59:46Z | - |
| dc.date.available | 2021-08-04T08:59:46Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Chisin, A.V., Van Niekerk, J. & M'Rithaa, M.K.M. 2014. Quest for fire, water, earth and air: an interaction design bus and art installation reflecting climate change concerns through human and elemental connectedness. 13th Participatory Design Conference 2014, Windhoek, Namibia, 06-10 October. [https://dl.acm.org/doi/10.1145/2662155.2662229] | en_US |
| dc.identifier.isbn | 97814503-321491410 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/7954 | - |
| dc.description.abstract | The notion of travelling to open doors onto different perspectives is an antidote to living, working and socializing in spaces mediated by technologically designed artifacts. Interfaces have become ubiquitous and relationships and styles of communication have changed in keeping with this ever-present trend. The Bachelors in Technology design students, from the Cape Peninsula University of Technology, have shared their concerns through their design research problems in exactly these areas. Questions regarding water safety, food security, air quality, sewerage management, marginalisation of people with disability, cultural specificity being erased by generic digital content arose; it became clear that the fragile threads connecting the ecosystem to the human system need nurturing. From an internal landscape to an external one, these students apply themselves creatively and intellectually in order to tackle real problems pro-actively; to talk less and do more. To this end, a sizable art installation piece has been conceptualized and constructed which will be unveiled with an accompanying performance piece at the 13th Participatory Design Conference (PDC) in Namibia, in October 2014. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Computing Machinery | en_US |
| dc.subject | Interaction design | en_US |
| dc.subject | participatory design | en_US |
| dc.subject | interdisciplinarity | en_US |
| dc.subject | climate change | en_US |
| dc.subject | ecosystems | en_US |
| dc.subject | human connectedness | en_US |
| dc.subject | art installation | en_US |
| dc.title | Quest for fire, water, earth and air: an interaction design bus and art installation reflecting climate change concerns through human and elemental connectedness | en_US |
| dc.relation.conference | 13th Participatory Design Conference 2014 | en_US |
| dc.identifier.doi | http://dx.doi.org/10.1145/2662155.2662229 | - |
| dc.type | Other | en_US |
| Appears in Collections: | FID - Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quest for Fire, Water, Earth and Air.pdf | 308.76 kB | Adobe PDF | View/Open |
Page view(s)
85
Last Week
0
0
Last month
0
0
checked on Sep 2, 2026
Download(s)
63
checked on Sep 2, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.