Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7737| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fidder, H. | en_US |
| dc.contributor.author | Els-Botes, A. | en_US |
| dc.contributor.author | Woudberg, S. | en_US |
| dc.contributor.author | McGrath, P.J. | en_US |
| dc.contributor.author | Ocelik, Vaclav | en_US |
| dc.contributor.author | De Hosson, J.Th. M. | en_US |
| dc.date.accessioned | 2021-03-03T10:31:06Z | - |
| dc.date.available | 2021-03-03T10:31:06Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Fidder, H., Els-Botes, A., Woudberg, S. et al. 2015. A study of microstructural fatigue and residual stress evolution in titanium plates deformed by mechanical and laser bending. WIT Transactions on Engineering Sciences, 91: 23-34. [http://doi.org/10.2495/SECM150031 | en_US |
| dc.identifier.issn | 1743-3533 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/7737 | - |
| dc.description.abstract | This manuscript details the investigation of residual stresses and microstructural changes in commercially pure titanium plates deformed by three bending methods, i.e. (i) mechanically, (ii) using a laser beam and (iii) by a combination of laser and mechanical bending to a final radius of curvature of 120 mm. The residual strains were measured using the hole-drilling method and the analyses indicate that higher tensile residual stresses reside in the laser bent plate samples compared to that assessed from the other two bending methods. However, an important finding was that the residual stress state of laser bent samples was significantly reduced after application of mechanical bending for samples subjected to the combined bending application. This aspect coupled with the increased hardness due to microstructural changes makes the laser/mechanical bending process more favourable when designing against fatigue failure. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WIT Press | en_US |
| dc.relation.ispartof | WIT Transactions on Engineering Sciences | en_US |
| dc.subject | Residual stress | en_US |
| dc.subject | fatigue | en_US |
| dc.subject | laser forming | en_US |
| dc.subject | mechanical forming | en_US |
| dc.subject | commercially pure (CP) titanium | en_US |
| dc.title | A study of microstructural fatigue and residual stress evolution in titanium plates deformed by mechanical and laser bending | en_US |
| dc.identifier.doi | http://doi.org/10.2495/SECM150031 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A study of microstructural fatigue and residual.pdf | 603.27 kB | Adobe PDF | View/Open |
Page view(s)
40
Last Week
0
0
Last month
2
2
checked on Aug 13, 2026
Download(s)
17
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.