Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/7146| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abbott, J | en_US |
| dc.contributor.author | Van Loggerneberg, TC | en_US |
| dc.contributor.author | Duffett, Rodney Graeme | en_US |
| dc.date.accessioned | 2019-09-18T06:48:16Z | - |
| dc.date.available | 2019-09-18T06:48:16Z | - |
| dc.date.issued | 2014-11-27 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/7146 | - |
| dc.description | Conference Poster | en_US |
| dc.language.iso | en | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | - |
| dc.title | Usage characteristics' effect on preference regarding BBM advertising amongst Rhodes High School learners | en_US |
| dc.title.alternative | CPUT Research Day | en_US |
| dc.relation.conference | CPUT Research Day, 27 November 2014 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BUS - Conference Posters | |
This item is licensed under a Creative Commons License