Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6932
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tassiopoulos, D | en_US |
dc.contributor.author | Haydam, Norbert | en_US |
dc.date.accessioned | 2019-03-26T06:25:06Z | - |
dc.date.available | 2019-03-26T06:25:06Z | - |
dc.date.issued | 2007-11-16 | - |
dc.identifier.uri | http://hdl.handle.net/11189/6932 | - |
dc.language.iso | en | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Adventure tourism | en_US |
dc.subject | Qualitative & quantitative study | en_US |
dc.subject | Outdoor festival | en_US |
dc.title | A study of adventure tourism attendees at a wine tourism event: a qualitative and quantitative study of the Breedekloof Outdoor Festival South Africa | en_US |
dc.title.alternative | Wine & Travel Summit & Exhibition, Margaret River, Australia | en_US |
dc.type.patent | Other | en_US |
dc.relation.conference | Wine & Travel Summit & Exhibition, Margaret River, Australia, 16 - 17 November 2007 | en_US |
Appears in Collections: | BUS - Conference Papers |
This item is licensed under a Creative Commons License