Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6510| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sun, BoHua | en_US |
| dc.date.accessioned | 2018-08-28T06:29:25Z | - |
| dc.date.available | 2018-08-28T06:29:25Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Sun, B. 2018. Singularity-free approximate analytical solution of capillary rise dynamics. Science China Physics, Mechanics & Astronomy, 61(8): 1-3. [https://doi.org/10.1007/s11433-018-9247-1] | en_US |
| dc.identifier.issn | 1869-1927 (Online) | - |
| dc.identifier.issn | 1674-7348 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/6510 | - |
| dc.description.abstract | There is no abstract available for this article. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Science China Press | en_US |
| dc.relation.ispartof | Science China Physics, Mechanics & Astronomy | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.title | Singularity-free approximate analytical solution of capillary rise dynamics | en_US |
| dc.type.patent | Article | en_US |
| dc.identifier.doi | https://doi.org/10.1007/s11433-018-9247-1 | - |
| dc.type | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Singularity-free_approximate_analytical_solution.pdf | 102.18 kB | Adobe PDF | View/Open |
Page view(s)
89
Last Week
0
0
Last month
7
7
checked on Aug 13, 2026
Download(s)
36
checked on Aug 13, 2026
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License