Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6501| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Holtmana, GA | en_US |
| dc.contributor.author | Haldenwang, Rainer | en_US |
| dc.contributor.author | Welza, PJ | en_US |
| dc.date.accessioned | 2018-08-27T07:21:14Z | - |
| dc.date.available | 2018-08-27T07:21:14Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 2214-7144 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.jwpe.2018.07.008 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/6501 | - |
| dc.description.abstract | Wineries generate 0.2–14 L of wastewater per litre of wine produced, which is often used for irrigation or discharged into aquatic systems. To mitigate adverse environmental impacts, there is a need for low cost wastewater treatment options. The novel biological sand filtration system described in this pilot study is a sustainable off-grid modular system which can be easily retrofitted to current infrastructure. The system was operated with average hydraulic and organic loading rates of 150 Lm−3 sand.day-1 and 152 gCOD.m−3 of sand.day−1, respectively. Over 762 days of operation, average removal efficiencies of 79% and 77% in terms of chemical oxygen demand and total phenolic concentrations were achieved. In addition, an average 1.8-fold increase in the calcium concentration was achieved, with a concomitant reduction in the sodium adsorption ratio and similar indices. This pilot study also confirmed in a ‘real world’ setting the results of laboratory-based studies where biological sand filters neutralised acidic synthetic winery wastewater and reduced the organic load. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Water Process Engineering | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Biological sand filter | en_US |
| dc.subject | Chemical oxygen demand | en_US |
| dc.subject | Constructed wetland | en_US |
| dc.subject | pH neutralisation | en_US |
| dc.subject | Treatment | en_US |
| dc.subject | Organics | en_US |
| dc.subject | Winery wastewater | en_US |
| dc.title | Biological sand filter system treating winery effluent for effective reduction in organic load and pH neutralisation | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
This item is licensed under a Creative Commons License