Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6363| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.contributor.author | Dlangamandla, N | en_US |
| dc.contributor.author | Mukandi, Moses | en_US |
| dc.contributor.author | Basitere, Moses | en_US |
| dc.contributor.author | Ntwampe, Seteno Karabo Obed | en_US |
| dc.date.accessioned | 2018-06-01T06:41:16Z | - |
| dc.date.available | 2018-06-01T06:41:16Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/6363 | - |
| dc.description.abstract | The South African poultry industry has developed rapidly over the years due to increased poultry product demand by consumers. High demand of poultry products results into the generation of a high volume of poultry slaughterhouse wastewater (PSW) (Basitere et al., 2017). This wastewater contains a high concentration of organic constituents and inorganic matter and as such the wastewater cannot be discharged into fresh water receiving bodies without pre-treatment. This wastewater provides a suitable environment for microbial proliferation due to its temperature, pH and the availability of growth promoting organic constituents which harness microbial growth. The microorganisms that are produced in such growth conditions produces intra- and extra-cellular polymeric substances some of which are bioflocculants which used in flocculation process required for the pre-treated of the PSW to minimise total suspended solids (TSS) and other pollutants. Flocculation is a process whereby flocculants are added into the wastewater such that micro-flocs can coalesce resulting into the formation of larger flocs, which in turn results in removal, agglomerated suspended solids and FOG globules (Li et al., 2014; Sharma et al., 2006). This application is desirable when using a Dissolved Air Flotation system (DAF). The aim of this study was to isolate bacterial strains and subsequently identify them prior to characterising and identifying the functional groups and flocculation mechanisms of bioflocculants produced from these isolates. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 10th Eastern European Young Water Professionals Conference IWA YWP | en_US |
| dc.subject | Poultry slaughterhouse wastewater (PSW) | en_US |
| dc.subject | Wastewater | en_US |
| dc.subject | South African poultry industry | en_US |
| dc.subject | Total suspended solids (TSS) | en_US |
| dc.title | Bioflocculants producing microorganisms from poultry slaughterhouse wastewater for application in a biological dissolved air flotation system | en_US |
| dc.type.patent | Other | en_US |
| dc.relation.conference | 10th Eastern European Young Water Professionals Conference IWA YWP, 7-12 May 2018, Zagreb, Croatia | en_US |
| Appears in Collections: | Appsc - Conference Proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bioflocculants Producing Microorganisms from Poultry.pdf | Main article | 181.14 kB | Adobe PDF | View/Open |
Page view(s)
132
Last Week
1
1
Last month
6
6
checked on Sep 4, 2026
Download(s)
67
checked on Sep 4, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.