Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6360| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Williams, Y | en_US |
| dc.contributor.author | Ngongang, Maxwell Mewa | en_US |
| dc.contributor.author | Njoya, M | en_US |
| dc.contributor.author | Basitere, Moses | en_US |
| dc.contributor.author | Ntwampe, Seteno Karabo Obed | en_US |
| dc.date.accessioned | 2018-05-31T14:55:40Z | - |
| dc.date.available | 2018-05-31T14:55:40Z | - |
| dc.date.issued | 2018-05 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/6360 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Industrial Wastewater Treatment and Other Topics; | - |
| dc.subject | Poultry slaughterhouse wastewater | en_US |
| dc.title | Optimisation of COD Removal from Poultry Slaughterhouse Wastewater Using Response Surface Methodology for an EGSB | en_US |
| dc.type.patent | Other | en_US |
| dc.relation.conference | 10th Eastern European Young Water Professionals Conference IWA YWP, 7-12 May 2018, Zagreb, Croatia | en_US |
| Appears in Collections: | Appsc - Conference Proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Williams et al YWP 2018.pdf | 301.68 kB | Adobe PDF | View/Open |
Page view(s)
105
Last Week
0
0
Last month
3
3
checked on Sep 4, 2026
Download(s)
52
checked on Sep 4, 2026
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.