Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/6261| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ntwampe, Seteno Karabo Obed | en_US |
| dc.contributor.author | Sheldon, Marshall Sheerene | en_US |
| dc.contributor.author | Volschenk, H | en_US |
| dc.date.accessioned | 2018-04-13T10:10:41Z | - |
| dc.date.available | 2018-04-13T10:10:41Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | Ntwampe, S.K.O., Sheldon, M.S. and Volschenk, H., 2008. Oxygen mass transfer for an immobilised biofilm of Phanerochaete chrysosporium in a membrane gradostat reactor. Brazilian Journal of Chemical Engineering, 25(4),649-664. | en_US |
| dc.identifier.issn | ISSN 0104-6632 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/6261 | - |
| dc.description.abstract | A novel system, the membrane gradostat reactor (MGR), designed for the continuous production of secondary metabolites, has been shown to have higher production per reactor volume than batch culture systems. The MGR system mimics the natural environment in which wild occurring microorganism biofilms flourish. The biofilms are immobilised on the external surface of an ultrafiltration membrane where substrate distribution gradients are established across the biofilm. The hypothesis that, dissolved oxygen (DO) mass transfer parameters obtained in submerged pellets can be used to describe and model DO mass transfer parameters in the MGR, was refuted. Phanerochaete chrysosporium biofilms, immobilised on ultrafiltration capillary membranes in the MGR systems were used to quantify DO distribution using a Clark-type microsensor. The DO penetration depth decreased with increasing biofilm thickness, which resulted in the formation of anaerobic zones in the biofilms. Oxygen flux values of 0.27 to 0.7 g/(m2.h) were obtained during the MGR operation. The consumption of oxygen and the Monod saturation constants used in the modelling of oxygen distribution in immobilised biofilms were in the range of 894.53 to 2739.70 g/(m3.h) and 0.041 to 0.999 g/m3, respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Brazilian Journal of Chemical Engineering | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Phanerochaete | en_US |
| dc.subject | Membrane biorectors | en_US |
| dc.subject | Mass transfer | en_US |
| dc.subject | Extracellular enzyme production | en_US |
| dc.title | Oxygen mass transfer for an immobilised biofilm of Phanerochaete chrysosporium in a membrane gradostat reactor | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Prof. Seteno Karabo Ntwampe | |
This item is licensed under a Creative Commons License