Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5991| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanyarusoke, Kant E | - |
| dc.contributor.author | Gryzagoridis, Jasson | - |
| dc.contributor.author | Oliver, Graeme John | - |
| dc.date.accessioned | 2017-08-21T08:26:19Z | - |
| dc.date.available | 2017-08-21T08:26:19Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5991 | - |
| dc.description.abstract | That solar tracking improves energy yields from solar harvest systems is not debatable. Nor is the under powering of tropical Africa amidst plenty of energy resources – including solar. This paper presents a review of recent literature on tracking as applied to domestic solar harnessing devices. The purpose is to find basic requirements in design of a suitable solar tracker for the region’s rural homes. It is concluded that Single axis passive trackers possibly will stand better chances of acceptability in the region. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Energy in Southern Africa | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Tropical Africa | en_US |
| dc.subject | Solar tracking | en_US |
| dc.subject | Solar energy | en_US |
| dc.subject | Domestic application | en_US |
| dc.title | Are solar tracking technologies feasible for domestic applications in rural tropical Africa? | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kanyarusoke_Kant E_Gryzagoridis_Jasson_Oliver_Graeme_Are solar tracking technologies feasible_.pdf | Main article | 328.17 kB | Adobe PDF | View/Open |
Page view(s)
70
Last Week
0
0
Last month
2
2
checked on Sep 4, 2026
Download(s)
67
checked on Sep 4, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License