Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5969| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sparks, C | - |
| dc.contributor.author | Mullins, B | - |
| dc.date.accessioned | 2017-08-16T07:13:29Z | - |
| dc.date.available | 2017-08-16T07:13:29Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | C. Sparks and B. Mullins, 2017. Metal concentrations in the Helderberg marine protected area, False Bay, Cape Town. Res. J. Environ. Toxicol., 11: 11-19. | en_US |
| dc.identifier.issn | 1819-3420 | - |
| dc.identifier.uri | http://dx.doi.org/10.3923/rjet.2017.11.19 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5969 | - |
| dc.description.abstract | The release of metals is increasing in industrial and urban areas and the impacts thereof are poorly understood. In an attempt to protect areas from anthropogenic impacts, certain areas are declared protected. The assumption thus could be that protected areas are free from the effects of pollutants. The Helderberg Marine Protected Area (HMPA) is situated in an urbanised region of False Bay, Cape Town, South Africa. Although considered a protected area, the question is raised whether metals from the surrounding area are affecting the coastal environment of the MPA. Materials and Methods: The study assessed the concentrations of 8 metals (Al, Mn, As, Mo, Cd, Fe, Cu and Zn) in the water, sediment and mussel Mytilus galloprovincialis. Samples were collected from within the HMPA, at its border (Lourens river) and adjacent to the HMPA (Strand) in August, 2012. Results: The results showed that metal concentrations were higher in the sediment than ambient coastal waters. Furthermore, metal concentrations were higher in mussels than the sediment for As, Mo, Cd, Cu and Fe. Conclusion: The most important result was that mussel Al, Mn, Cd, Cu and Fe concentrations were similar in and adjacent to the HMPA. The results suggested that the environment of the HMPA was exposed to contaminants (such as metals sampled in this study) from areas outside the MPA and management authorities should consider the effects of these and other contaminants in management plans of MPAʼs. | en_US |
| dc.description.sponsorship | The research was funded by the Cape Peninsula University of Technology (CPUT) (University Research Fund). We thank the technical staff at CPUT for assistance with collecting samples and laboratory analysis as well as the support from the City of Cape Town and Denel for granting access to the HMPA. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Research Journal of Environmental Toxicology | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | |
| dc.subject | Mytilus galloprovincialis | en_US |
| dc.subject | Biomonitoring | en_US |
| dc.subject | Metal contamination | en_US |
| dc.subject | Marine protected area | en_US |
| dc.subject | Sediment pollution | en_US |
| dc.subject | Pollutant load index | en_US |
| dc.title | Metal concentrations in the Helderberg Marine Protected Area, False Bay, Cape Town | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sparks_C_Mullins_B_Metal concentrations in the Helderberg Marine Protected Area_pdf | Main article | 235.22 kB | Adobe PDF | View/Open |
Page view(s)
94
Last Week
0
0
Last month
1
1
checked on Aug 15, 2026
Download(s)
67
checked on Aug 15, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License