Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5962| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sun, BoHua | en_US |
| dc.date.accessioned | 2017-08-14T07:07:07Z | - |
| dc.date.available | 2017-08-14T07:07:07Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 0253-4827 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5962 | - |
| dc.description.abstract | Spatial scaling laws of velocity kinetic energy spectra for the compressible turbulence flow and the density-weighted counterparts are formulated in terms of the wavenumber, dissipation rate, and Mach number by using a dimensional analysis. We apply the Barenblatt’s incomplete similarity theory to both kinetic and density-weighted energy spectra. It shows that, within the initial subrange, both energy spectra approach the –5/3 and –2 power laws of the wavenumber when the Mach number tends to unity and infinity, respectively. | en_US |
| dc.description.sponsorship | South Africa National Research Foundation (NRF), Cape Peninsula University of Technology (CPUT), and the State Key Laboratory for Turbulence and Complex Systems at Peking University | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Applied Mathematics and Mechanics | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Compressible turbulence | en_US |
| dc.subject | Spatial scaling law | en_US |
| dc.subject | Dimensional analysis | en_US |
| dc.subject | Incomplete similarity | en_US |
| dc.title | Scaling laws of compressible turbulence | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
This item is licensed under a Creative Commons License