Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5891| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheldon, Marshall Sheerene | en_US |
| dc.contributor.author | Zeelie, P | en_US |
| dc.contributor.author | Edwards, W | en_US |
| dc.date.accessioned | 2017-07-12T12:24:56Z | - |
| dc.date.available | 2017-07-12T12:24:56Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Water Science and Technology, 65(7):1265-1272, 2012 | en_US |
| dc.identifier.issn | 0273-1223 | - |
| dc.identifier.uri | http://dx.doi.org/10.2166/wst.2012.007 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5891 | - |
| dc.description.abstract | This paper presents the design and operational performance data of an anaerobic/aerobic hybrid side-stream Membrane Bioreactor (MBR) process for treating paper mill effluent operated over a 6 month period. The paper mill effluent stream was characterized by a chemical oxygen demand (COD) range of between 1,600 and 4,400 mg/L and an average BOD of 2,400 mg/L. Despite large fluctuations in COD feed concentration, stable process performance was achieved. The anaerobic Expanded Granular Sludge Bed (EGSB) pre-treatment step effectively lowered the organic loading by 65 to 85%, thus lowering the MBR COD feed concentration to consistently below 750 mg/L. The overall MBR COD removal was consistent at an average of 96%, regardless of the effluent COD or changes in the hydraulic retention time (HRT) and organic loading rate (OLR). Combining a high-rate anaerobic pre-treatment EGSB with a Modified Ludzack–Ettinger (MLE) MBR process configuration produced a high quality permeate. Preliminary NF and RO results indicated an overall COD removal of around 97 and 98%, respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IWA Publishing | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Membrane bioreactor (MBR) | en_US |
| dc.subject | Anaerobic/aerobic hybrid side-stream | en_US |
| dc.subject | Chemical oxygen demand (COD) | en_US |
| dc.subject | Expanded granular sludge bed (EGSB) | en_US |
| dc.title | Treatment of paper mill effluent using an anaerobic/aerobic hybrid side-stream membrane bioreactor | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
This item is licensed under a Creative Commons License