Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5840| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kupangwa, W | - |
| dc.contributor.author | Dubihlela, Job | - |
| dc.date.accessioned | 2017-07-04T10:54:53Z | - |
| dc.date.available | 2017-07-04T10:54:53Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 2146-0744 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5840 | - |
| dc.description.abstract | The importance of e-business technologies cannot be over emphasised as it is regarded as an essential tool in enhancing the performance as well as the levels of competitiveness of businesses. This study seeks to investigate the relationship between selected employee demographic variables and the perceived factors that influence the adoption and use of e-business technologies, among the small and medium-sized retail enterprises. A survey was conducted among employees working in the small and medium-sized retail enterprises operating in the Eastern Cape Province of South Africa. This study utilised analysis of variance (ANOVA) to determine the influence of several demographic variables on the e-business technology adoption and use in the context of retailers. This study provides some insights into the perceptions of employees working in the small and medium-sized retail enterprises about the factors that influence e-business technology adoption and use, as well as the cultures of the businesses in which they are employed. In addition, this study adds to the body of knowledge by indicating the extent to which they perceive the ease of use and relative advantage of e-business technologies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of eBusiness and eGovernment Studies | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | E-business technologies | en_US |
| dc.subject | Adoption factors | en_US |
| dc.subject | Small and medium-sized retail enterprises | en_US |
| dc.subject | Employee demographics | en_US |
| dc.subject | Employee perception | en_US |
| dc.title | Influence of selected demographic variables on the adoption and use of electronic business technologies by small and medium-sized retailers | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | BUS - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kupangwa_W_Dubihlela_ J_Influence of selected demographic variables on the adoption and use of electronic business _.pdf | Main article | 215.04 kB | Adobe PDF | View/Open |
Page view(s)
66
Last Week
0
0
Last month
4
4
checked on Dec 29, 2025
Download(s)
27
checked on Dec 29, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License