Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5416| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manyuchi, MM | - |
| dc.contributor.author | Ikhu-Omoregbe, DIO | - |
| dc.contributor.author | Oyekola, Oluwaseun | - |
| dc.contributor.author | Zvarevashe, W | - |
| dc.contributor.author | Makumbe, Z | - |
| dc.date.accessioned | 2017-02-13T07:04:46Z | - |
| dc.date.available | 2017-02-13T07:04:46Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | World Engineering Conference and Convention, Engineering Innovation and Society, Kyoto Japan, 28 November-2 December 2015 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.13140/RG.2.1.3573.3844 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5416 | - |
| dc.description.abstract | This paper presents the mathematical modelling for bio-nutrient removal from sewage after applying Acti-zyme as a bio-catalyst at various retention times and Acti-zyme loadings. The bio-nutrient removal was measured through the removal of the sewage bio-contaminants i.e. chemical oxygen demand to the biochemical demand ratio (COD/BOD5), the BOD to the total Kjeldahl nitrogen ratio (BOD5/TKN), the COD/TKN ratio and the COD to the total phosphates ratio (COD/TP). Experiments were carried out in 250 mL flasks with a 75% working volume anaerobically incubated with temperature fixed at 37 °C and agitation of 60 rpm. The Acti-zyme loadings were varied between 35-70 g/m3 whilst the residence time was varied between 0-60 days. The COD/BOD5, BOD5/TKN, COD/TKN and COD/TP ratios obtained were > 1.2, 4.0, 8.0 and 15 respectively. COD/BOD5, BOD5/TKN, COD/TKN and COD/TP models with R2 > 0.90 in the form: | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | World Engineering Conference and Convention | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Acti-zyme | en_US |
| dc.subject | bio-nutrients | en_US |
| dc.subject | bio-degradability ratios | en_US |
| dc.subject | biogas | en_US |
| dc.subject | de-nitrification | en_US |
| dc.subject | mathematical models | en_US |
| dc.title | Mathematical modelling for bio-nutrient removal during anaerobic sewage treatment using Acti-zyme as biocatalyst for sustainable sewage treatment | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manyuchi_MM_Ikhu-Omoregbe_DIO_Oyekola_OO_Zvarevashe_W_Makumbe_Z_Mathematical Modelling_pdf | Conference proceeding | 403.35 kB | Adobe PDF | View/Open |
Page view(s)
88
Last Week
1
1
Last month
4
4
checked on Aug 15, 2026
Download(s)
67
checked on Aug 15, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License