Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5330| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manyuchi, MM | - |
| dc.contributor.author | Ikhu-Omoregbe, DIO | - |
| dc.contributor.author | Oyekola, Oluwaseun | - |
| dc.date.accessioned | 2017-02-02T05:51:49Z | - |
| dc.date.available | 2017-02-02T05:51:49Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 0974-7443 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5330 | - |
| dc.description.abstract | Acti-zyme, an enzyme bio-catalyst was used for anaerobic sewage treatment. The sewage total Kjeldahl nitrogen (TKN), biochemical; oxygen demand (BOD5 )total suspended solids (TSS), total dissolved solids (TDS), electrical conductivity (EC), pH, chloride ions concentration (CI- ), total phosphorous (TP), sulphate ions concentration (SO 42-), dissolved oxygen (DO) and the chemical oxygen demand (COD) were measured. All other parameters were measured by titrimetric methods; the pH and EC were measured by electrodes whereas the SO42- ions were measured by the gravimetric method. Effects of the Acti-zyme loading, retention time and their interaction on sewage physicochemical properties were determined using 22 factorial designs. Samples were incubated at 37°C under anaerobic conditions at agitation of 60 rpm. Acti-zyme loading was varied between 35-50 g/m3 whilst residence time was varied between 7-40 days. The sewage effluent TKN, BOD5, TSS, EC, CI-, TP, SO42-and COD decreased linearly >18% on increased Acti-zyme loading and residence time as well as their interactions unlike in Acti-zyme free effluent. The sewage pH changed from being alkaline to neutral and the DO increased by >200%. In overall, sewage treatment using Acti-zyme resulted in >90% decrease of the sewage contaminants. Highest sewage treatment conditions to meet the set guideline for disposal were obtained at 50 g/m3 Acti-zyme loading and retention time of 40 days. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Chemical Technology: an Indian Journal | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Acti-zyme loadings | en_US |
| dc.subject | Biological sewage treatment | en_US |
| dc.subject | Physicochemical properties | en_US |
| dc.subject | Retention times | en_US |
| dc.title | Effect of Acti-zyme loading and retention time on sewage physicochemical properties during anaerobic treatment | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manyuchi_MM_Ikhu-Omoregbe_DIO_Oyekola_OO_Effect of Acti-zyme loading and retention time_pdf | Main article | 808.62 kB | Adobe PDF | View/Open |
Page view(s)
80
Last Week
3
3
Last month
1
1
checked on Sep 2, 2026
Download(s)
62
checked on Sep 2, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License