Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5305| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manyuchi, MM | - |
| dc.contributor.author | Ikhu-Omoregbe, DIO | - |
| dc.contributor.author | Oyekola, Oluwaseun | - |
| dc.contributor.author | Gwarimbo, W | - |
| dc.contributor.author | Nkomo, D | - |
| dc.contributor.author | Gwarimbo, W | - |
| dc.date.accessioned | 2017-01-25T07:20:07Z | - |
| dc.date.available | 2017-01-25T07:20:07Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5305 | - |
| dc.description.abstract | A sewage plant with a capacity of 19 600 m3/day was considered for techno-economic assessment, with an operating efficiency of 60% and a life span of 20 years. $5.125/day of Acti-zyme were required for production of 12 769.69 kg/day for biogas costing $1.50/kg and 672.08 kg/day of bio-solids costing $16.00/50kg. Capital budgeting techniques were then used for techno-economic assessment of sewage treatment recovering biogas and bio-solids. A net benefit of $5 656 363.92 per annum for using the Acti-zyme technology in sewage digestion was forecasted, whilst a net energy of 1 387.33 KWh was set to be produced. An investment of $22 199 501.40 was required for kick-starting the project. A positive net present value of $1 186 239.23 was realized with an internal rate of return of 17.6% and a payback period of 5.9 years | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Chemical Science International | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Acti-zyme | en_US |
| dc.subject | Biogas | en_US |
| dc.subject | Bio-nutrients | en_US |
| dc.subject | Bio-solids | en_US |
| dc.subject | Sewage treatment | en_US |
| dc.subject | Techno-economic analysis | en_US |
| dc.title | Techno-economic assessment for biogas generation for energy usage from municipal sewage sludge using Acti-zyme as digestion catalyst | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manyuchi, MM; Ikhu-Omoregbe, DIO; Oyekola, OO; Gwarimbo, W; Nkomo_D_Gwarimbo_W_Techno-economic assessment for biogas generation for energy usage from municipal_pdf | Main article | 497.57 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License