Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5238| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jassiem, Rushdah | - |
| dc.contributor.author | Damane, Awile | - |
| dc.contributor.author | Dlamini, Thembeka | - |
| dc.contributor.author | Swartz, Clinton | - |
| dc.contributor.author | Bortaar, Prince | - |
| dc.contributor.author | Mabuthile, Masechaba | - |
| dc.contributor.author | Mali, Nokuthula | - |
| dc.contributor.author | Mahote, Bongeka | - |
| dc.contributor.author | Bruwer, Juan-Pierré | - |
| dc.date.accessioned | 2016-10-04T06:28:37Z | - |
| dc.date.available | 2016-10-04T06:28:37Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Jassiem, R., Damane, A., Dlamini, T., Swartz, C., Bortaar, P., Mabuthile, M., Mali, N., Mahote, B. & Bruwer, J.P. 2012. The Existence of Financial Information Systems in SMMEs in the Cape Metropole. African Journal of Business Management, 6(23): 6910-6913. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11189/5238 | - |
| dc.description.abstract | Popular literature describes small, medium and micro enterprises (SMMEs) as economic failures, due to a lack of important resources that are availed to entrepreneurs. Such limited exposures to resources include that of adequate financial information systems, as it is perceived to guarantee a ‘cutting-edge advantage that has a positive effect on the sustainability of these enterprises. The main objective of this research was to determine to what extent SMMEs make use of adequate financial performance measures. This empirical research was deemed as descriptive research, and fell within the positivistic research paradigm. Moreover, quantitative research was used to obtain numeric data. The questionnaire-tool was used to gather data from thirty SMME owners and/or managers. The sampling method deployed was purposive sampling with the main intention to glean rich and accurate data. All responses were voluntary and respondents were assured of confidentiality and anonymity. Relevant research findings were obtained by making use of descriptive statistics and appropriate recommendations and conclusions were made to mitigate the identified research problem. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journals | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Small business | en_US |
| dc.subject | Financial information systems | en_US |
| dc.subject | Small medium and micro enterprises (SMMEs) | en_US |
| dc.subject | South Africa | en_US |
| dc.subject | Cape Metropole | en_US |
| dc.title | The existence of financial information systems in SMMEs in the Cape Metropole | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | BUS - Journal Articles (not DHET subsidised) | |
Files in This Item:
Page view(s)
143
Last Week
0
0
Last month
2
2
checked on Aug 12, 2026
Download(s)
54
checked on Aug 12, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License