Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/5092| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kotze, R | - |
| dc.contributor.author | Haldenwang, Rainer | - |
| dc.contributor.author | Fester, Veruscha G | - |
| dc.contributor.author | Rössle, W | - |
| dc.date.accessioned | 2016-09-05T10:12:29Z | - |
| dc.date.available | 2016-09-05T10:12:29Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://dx.doi.org/10.4314/wsa.v41i5.11 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/5092 | - |
| dc.description.abstract | The performance of a new ultrasound transducer, which can measure velocity profiles non-invasively through high-grade stainless steel pipes, was evaluated for the first time with secondary wastewater sludges. This work is a follow-up study on the feasibility work initially done by the same authors. In-line process control based on accurate rheological characterisation for treated wastewater sludge could lead to significant savings in chemicals and will optimise dewatering processes producing drier sludges. In this work, a wastewater sludge at three concentrations was tested in order to investigate the capabilities of the in-line ultrasound technique for different viscosities and fluid properties. The rheological parameters obtained using the new ultrasound sensor and ultrasonic velocity profiling with combined pressure difference (UVP + PD) technique were compared with results obtained using conventional tube viscometry. Comparison with tube viscometer results showed that yield stresses could be overestimated by 120% if data are not available in the low shear-rate ranges. This non-invasive transducer proved to be sensitive enough to obtain flow curves over a large shear-rate range, improving the prediction of the yield stress and requiring about 50% less energy than the invasive system. | en_US |
| dc.description.sponsorship | Water Research Commission (WRC) of South Africa and Cape Peninsula University of Technology (CPUT) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Water SA | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Ultrasonic velocity profiling | en_US |
| dc.subject | UVP + PD methodology | en_US |
| dc.subject | Sludge rheology | en_US |
| dc.subject | Non-Newtonian | en_US |
| dc.subject | Tube viscometry | en_US |
| dc.subject | Non-invasive | en_US |
| dc.subject | Sludge dewatering | en_US |
| dc.title | In-line rheological characterisation of wastewater sludges using non-invasive ultrasound sensor technology | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Eng - Journal articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kotze_R_Haldenwang_R_Fester_V_Rössle_W_In line rheological characterisation of wastewater sludges_pdf | Main article | 1.56 MB | Adobe PDF | View/Open |
Page view(s)
99
Last Week
0
0
Last month
2
2
checked on Aug 15, 2026
Download(s)
50
checked on Aug 15, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License