Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/4638| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ukandu, Nnenna Eme | - |
| dc.contributor.author | Iwu, Chux Gervase | - |
| dc.contributor.author | Allen-Lle, Charles | - |
| dc.date.accessioned | 2016-07-22T06:13:08Z | - |
| dc.date.available | 2016-07-22T06:13:08Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/4638 | - |
| dc.description.abstract | The study aims to explore the influence of electronic human resource management (E-HRM) systems in decisionmaking specifically to uncover the benefits and challenges of using E-HRM systems in the human resource management (HRM) functions of South African tertiary institutions. By examining the influence of E-HRM systems on HRM functions, this research should enable the HR managers to improve their HR functions. For credible results, a combination of both qualitative and quantitative research methods is employed. This research design enables researchers to have a better understanding of a study from a subjective and objective point of view since it involves the use of in-depth interviews, and well formulated questionnaires. The data collected are analyzed by using the statistical package for the social sciences (SPSS). The study finds a majority appreciation of the benefits of E-HRM, albeit certain challenges are experienced in its utilization. Based on the findings, some recommendations are made. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nnenna Eme Ukandu, Chux Gervase Iwu, Charles O.K. Allen-lle | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Decision-making | en_US |
| dc.subject | Electronic human resource management system | en_US |
| dc.subject | Human resources management | en_US |
| dc.subject | Human resource information system | en_US |
| dc.title | Influence of E-HRM in decision making in selected tertiary institutions in South Africa | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | BUS - Journal Articles (DHET subsidised) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ukandu_Nnenna Eme_Iwu_Chux Gervase_Allen-lle_Charles OK _Influence of E-HRM in decision making in selected tertiary institutions in South Africa_pdf | Main article | 193.81 kB | Adobe PDF | View/Open |
Page view(s)
334
Last Week
0
0
Last month
5
5
checked on Aug 13, 2026
Download(s)
136
checked on Aug 13, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License