Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/3314| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bredekamp, Albertus Johannes | en_US |
| dc.contributor.author | Atkinson-Hope, Gary | en_US |
| dc.date.accessioned | 2015-11-02T10:50:04Z | - |
| dc.date.available | 2015-11-02T10:50:04Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Bredekamp, A. J., & Atkinson-Hope, G. (2009). Demand Side Management Of The Standby Power Consumed By Electrical Appliances. Cape Peninsula University of Technology, Cape Town. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11189/3314 | - |
| dc.description.abstract | Demand-side management (DSM) has become an invaluable tool for utilities to manage consumer electricity demand. Existing strategies targeting inefficient appliances such as geysers and light bulbs has produced some savings. This paper proposes that more targeted DSM strategies could be developed by more closely scrutinising consumer appliances purchase patterns. | en_US |
| dc.language.iso | en | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Demand-side management | en_US |
| dc.subject | Consumer electricity demand | en_US |
| dc.title | Demand side management of the standby power consumed by Electrical Appliances | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Eng - Conference Proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bredekamp_AJ_and_Atkinson-Hope_G_2009.pdf | Main article | 504.29 kB | Adobe PDF | View/Open |
Page view(s)
89
Last Week
0
0
Last month
5
5
checked on Sep 2, 2026
Download(s)
71
checked on Sep 2, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License