Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/3310| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Heun, Matthew K | |
| dc.contributor.author | Warners, David P | |
| dc.contributor.author | De Vries, Henry E | |
| dc.date.accessioned | 2015-11-02T10:01:39Z | |
| dc.date.available | 2015-11-02T10:01:39Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Heun, M. K., Warners, D., & DeVries II, H. E. (2009). Campus Carbon Neutrality as an Interdisciplinary Pedagogical Tool. Perspectives on Science & Christian Faith, 61(2), 85-98. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11189/3310 | |
| dc.language.iso | en | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Climate change | en_US |
| dc.subject | Emission Sources | en_US |
| dc.subject | Sequestration Sinks | en_US |
| dc.subject | Human Emissions | en_US |
| dc.subject | Sea level rise | en_US |
| dc.subject | Altered vegetation patters | en_US |
| dc.title | Campus carbon neutrality as an interdisciplinary pedagogical tool | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | Eng - Conference Proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Presentation - Heun M.pdf | Presentation | 2.23 MB | Adobe PDF | View/Open |
Page view(s)
79
Last Week
0
0
Last month
4
4
checked on Aug 15, 2026
Download(s)
64
checked on Aug 15, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License