Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/3225
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tembo, Rachael | - |
dc.contributor.author | Owei, Vesper T. | - |
dc.contributor.author | Maumbe, Blessing Mukabeta | - |
dc.date.accessioned | 2015-09-15T11:28:15Z | - |
dc.date.available | 2015-09-15T11:28:15Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Tembo, R., Owei, V. & Maumbe, B.M. Towards a modelling framework for information and communication technology use in commercial agriculture: significant factors in South Africa. In Proc. IST-Africa 2008 Conference Proceedings. Windhoek, Namibia. | en_US |
dc.identifier.isbn | 978-1-905824-07-6 | - |
dc.identifier.uri | http://hdl.handle.net/11189/3225 | - |
dc.description.abstract | Few studies have been done on the use of Information and Communication Technology (ICT) and on factors influencing the use of ICT in South African agriculture. The objective of this study is to identify the factors influencing the use of ICT by farmers and farm employees in South African commercial agriculture. A framework on the use of ICT in commercial agriculture is proposed based on the identified factors. A list of variables that are predicted to have influence on ICT use in agriculture by farmers and farm employees, were put together under 5 categories namely, demographics, farm characteristics, managerial factors, dummy variables, and perception and attitudes. The scope of the current study reported in this paper is limited to determining the factors influencing ICT use and proposing a framework for ICT use in agriculture. An exact expression of the model will be ascertained in a later study after data collection and statistical analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Information Management Corporation | en_US |
dc.rights | © Tembo, Owei & Maumbe. 2008 | - |
dc.subject | ICT | en_US |
dc.subject | Commercial agriculture | en_US |
dc.subject | South Africa | en_US |
dc.subject | Use factors | en_US |
dc.subject | Model | en_US |
dc.title | Towards a modelling framework for information and communication technology use in commercial agriculture: significant factors in South Africa | en_US |
dc.type.patent | Other | en_US |
Appears in Collections: | FID - Conference Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tembo_Rachael_Owei_Vesper_Maumbe_Blessing_M_FID_2008.pdf | Conference paper | 264.95 kB | Adobe PDF | View/Open |
Page view(s)
40
Last Week
1
1
Last month
0
0
checked on Feb 9, 2021
Download(s)
12
checked on Feb 9, 2021
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.