Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/3141| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makinde, Oluwole D | en_US |
| dc.contributor.author | Chinyoka, Tiri | en_US |
| dc.contributor.author | Lebelo, RS | en_US |
| dc.date.accessioned | 2015-09-02T06:12:59Z | - |
| dc.date.available | 2015-09-02T06:12:59Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/3141 | - |
| dc.language.iso | en | en_US |
| dc.title | Numerical investigation into CO emission, O2 depletion, and thermal decomposition in a reacting slab | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | IARMMC Journal Articles (DHET Subsidised) | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.