Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2834| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyewe, K | - |
| dc.date.accessioned | 2015-05-22T09:23:30Z | - |
| dc.date.available | 2015-05-22T09:23:30Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2834 | - |
| dc.description | 32nd Conference of the Southern African Association for Counselling and Development (SAACDHE) | - |
| dc.language.iso | en | - |
| dc.title | Sexuality and psychofortogenic variables in a group of FET students in Cape Town: The life satisfaction of a group of students in terms of sexual knowledge, attitudes and biographical variables | - |
| dc.type.patent | Other | - |
| Appears in Collections: | Student Counselling Conference Papers | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.