Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2787| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bester, Marianne | en_US |
| dc.contributor.author | Scholtz, D | en_US |
| dc.date.accessioned | 2015-05-22T07:40:04Z | |
| dc.date.available | 2015-05-22T07:40:04Z | |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2787 | - |
| dc.description | Fourth Annual South African Technology Network Conference: Curriculum Transformation at Universities of Technology: Towards the Development of New Generation Universities | en_US |
| dc.language.iso | en | en_US |
| dc.title | Curriculum mapping as a possible technology-enhanced curriculum review approach | en_US |
| dc.type.patent | Other | en_US |
| Appears in Collections: | WIL Conference Papers | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.