Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2768| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burton, Stephanie Gail | en_US |
| dc.contributor.author | Welz, PJ | en_US |
| dc.contributor.author | Ramond, JB | en_US |
| dc.contributor.author | Cowan, Donald A | en_US |
| dc.contributor.author | Le Roes-Hill, Marilize | en_US |
| dc.date.accessioned | 2015-05-22T06:49:38Z | - |
| dc.date.available | 2015-05-22T06:49:38Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2768 | - |
| dc.language.iso | en | en_US |
| dc.title | Experimentation to assess the reproducibility of existing pilot-scale constructed wetlands; ongoing monitoring of physical and chemical parameters and microbial community dynamics | en_US |
| dc.type.patent | Technical Report | en_US |
| Appears in Collections: | BTBR Technical Report | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.