Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2767| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burton, Stephanie Gail | en_US |
| dc.contributor.author | Welz, PJ | en_US |
| dc.contributor.author | Ramond, JB | en_US |
| dc.contributor.author | Cowan, Donald A | en_US |
| dc.contributor.author | Le Roes-Hill, Marilize | en_US |
| dc.date.accessioned | 2015-05-22T06:47:47Z | - |
| dc.date.available | 2015-05-22T06:47:47Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2767 | - |
| dc.language.iso | en | en_US |
| dc.title | Background research into relevant local waste streams and soil types. Choice of impacted and unimpacted local wetlands | en_US |
| dc.type.patent | Technical Report | en_US |
| Appears in Collections: | BTBR Technical Report | |
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.