Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2570| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Radloff, Frans Gustav Theodor | en_US |
| dc.contributor.author | Martins, Q | en_US |
| dc.contributor.author | Tambling, C | en_US |
| dc.date.accessioned | 2015-03-28T07:08:47Z | - |
| dc.date.available | 2015-03-28T07:08:47Z | - |
| dc.date.issued | 2012-09-16 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2570 | - |
| dc.description | Stable isotope analysis and carnivore feeding ecology – New ways to address persistent questions, South African Wildlife Management Symposium, Bela-Bela, 16-19 September 2012 | en_US |
| dc.language.iso | en | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.title | Stable isotope analysis and carnivore feeding ecology – New ways to address persistent questions | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Conference Papers | |
This item is licensed under a Creative Commons License