Please use this identifier to cite or link to this item:
http://hdl.handle.net/11189/2554| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Radloff, Frans Gustav Theodor | - |
| dc.contributor.author | Van der Waal, C | - |
| dc.date.accessioned | 2015-03-28T07:05:32Z | - |
| dc.date.available | 2015-03-28T07:05:32Z | - |
| dc.date.issued | 2012-08-20 | - |
| dc.identifier.uri | http://hdl.handle.net/11189/2554 | - |
| dc.description | Browsing cattle? Stable isotope analysis of faecal samples reveals broad dietary type usage in Northern Namibia, Southern Africa 8th International Conference on Application of Stable Isotope Techniques to Ecological Studies, Brest, France, 20-24 August 2012 | en_US |
| dc.language.iso | en | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.title | Browsing cattle? Stable isotope analysis of faecal samples reveals broad dietary type usage in Northern Namibia, Southern Africa | en_US |
| dc.type.patent | Article | en_US |
| Appears in Collections: | Appsc - Conference Posters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Radloff_FTG_Van der Waal_C_AppSci_2012.pdf.pdf | Conference Poster | 91.15 kB | Adobe PDF | View/Open |
Page view(s)
91
Last Week
0
0
Last month
6
6
checked on Sep 4, 2026
Download(s)
23
checked on Sep 4, 2026
Google ScholarTM
Check
This item is licensed under a Creative Commons License